Sizing Guide

Please note:
  • Do not use weight as the only measurement
  • All sizes are approximate.
  • Designs are not necessarily meant to fit the entire length of the back.

T-shirt, Tank & Dress

Size Length Girth Neck Weight (pounds)
XXS 7" 11.5-12" 7" up to 2.5 lbs
XS 8" - 9" 11.5-12" 8.5-9" 3 - 4
S 10" - 11" 13-14" 9.5-10" 4.5 - 7
M 11" - 12" 15-16" 10.5-11" 8 - 10
L 13" - 14" 17-18" 11.5-12" 11 - 15
XL 14" - 15" 20.5-21.5" 12.5" 16 - 22

Trench, Slicker & Glam size chart

Size Length Girth Neck Weight (pounds)
XXS 7" 11.5-12" 7" up to 2.5 lbs
XS 9" 11.5-12" 8.5-9" 3 - 4
S 10" 13-14" 9.5-10" 4.5 - 7
M 12" 15-16" 10.5-11" 8 - 10
L 14" 17-18" 11.5-12" 11 - 15
XL 16" 20.5-21.5" 12.5" 16 - 22

Stole, Shrug and Pawlero

Size Neck
XXS 5-6"
XS 7-8"
S 9-10"
M 11-12"
L 12-13"
XL 13-14"